PROmesh P20
Prehľad PROmesh Industrial Switches >>
Diagnostika siete PROFINET a monitorovanie prúdov v tienení v jednom zariadení !
PROFINET switch stavaný pre zvýšené požiadavky na výkon v sieti PROFINET v triede Netload Class III s funkciami v súlade s Conformance Class B.
- permanentný monitoring prúdov tieneniach káblov
- zobrazenie záťaže siete v ms - pre zachytenie krátkodobých komunikačných špičiek, ktoré spôsobujú výpadky
- Conformance Class B
- cez web server ja pomocou farebnej indikácie je na prvý pohľad vidieť, ktoré zariadenie spôsobuje problémy, podrobná analýza sa nachádza v štatistikách portov pre záťaž siete, chybné a zahodené telegramy
- funkcia diagnostiky - počet chybových telegramov, zahodených telegramov, záťaž siete, správne priradenie portov, prúd v tienení
- štatistiky portov
- Netload Class III - jediné switche s viac ako 4 portami, PROmesh P9 a PROmesh P20 sú certifikované podľa triedy Netload triedy III.
- 16 x 100 Mbit/s RJ45 porty
- 4x1000Base-X SFP-porty
- NAT Routing/Firewall funkcia
- Gigabit podpora
- doporučené zapojenie priamo za Controllerom
Podporované protokoly:
MRP-Master, MRP-Client, DCP, I&M, DHCP, IGMP, LLDP, PDEV, QoS, RSTP, STP, SMTP, SNMP, SNTP, VLAN
Network ports | 16 x 10/100Base TX RJ45 ports 4 x 10/100 /1000BaseX SFP ports |
10/100Base/ 1000Base TX ports | RJ45 / Autonegotiation / Auto MDI/MDI-X / supports cables up to a length of 100 m (CAT 5) |
Power supply | 12 V .. 48 V DC redundant voltage supply |
Power consumption | Maximum 22 W |
Potential isolation | 500 V |
Dimensions (H x W x D) | 138 mm x 130 mm x 68 mm |
Weight | 0.96 kg |
Housing | Aluminium, anodised |
Storage temperature | -40°C .. 85°C |
Operating temperature | 0°C .. 55°C |
Humidity | Humidity 5 % ... 95 %, RHD non-condensing |
Protection class | IP30 |
Assembly | 35 mm DIN top-hat rail |
EMC | EN 61000-6-2 / EN 55022 Class A |
LED indicators | Status LEDs / Port LEDs (green) / voltage supply (green) |
IEEE | IEEE 802.3 10Base-T Ethernet / IEEE 802.3u 100Base-TX Fast Ethernet / IEEE 802.3z 1000Base-TX Gigabit Ethernet / IEEE802.1d spanning tree / IEEE802.1w rapid spanning tree / IEEE802.1p class of service / IEEE802.1Q VLAN Tag |
Protocol | CSMA / CD |
Management | SNMP management Web interface management |
SNMP MIB | RFC 1213 MIBII / RFC 1493 Bridge MIB / RMON RFC 1757 / RFC 2674 VLAN MIB / RFC 1643 Ethernet as MIB / RFC 1215 Trap MIB Private MIB for Switch Information, Ring, Port Alarm, TFTP Firmware Update, Reset, Port Mirror, IP Security Management, IGMP Management MIB |
Technology | Store and Forward Switching Architecture |
SNMP Trap | Trap receiver / cold start / port link up / port link down / authentication fault / private trap for power status / port alarm |
configuration / fault alarm ring | |
Transfer rate | 14,880 pps for 10Base-T Ethernet Port 148,800 pps for 100Base-TX Fast Ethernet Port 1488.000 pps for 1000Base-TX Gigabit Ethernet Port |
MAC Address table | 16K MAC Address table |
Package filter | 4 types of package filter rules with various package combinations |
Ring | 2 ports for the ring to ensure a recovery time of less than 300 ms |
VLAN | Port-based VLAN Tagged VLAN IEEE 802.1Q |
Class of Service | IEEE802.1p Class of Service with four priority queues per port |
Spanning Tree | IEEE802.1d Spanning Tree and IEEE802.1w Rapid Spanning Tree |
IGMP | IGMP v1 and Query mode with up to 256 groups |
NTP | NTP for time synchronisation |
SMTP S | MTP server and E-mail account for event notifications |
Port Mirror | Only TX packages, only RX packages, or TX and RX packages |
Firmware update | SD card, TFTP server, from local PC |
Alarm contact | Relay contact 25 V DC (1A) / 60 V DC (0.3A) |
Bandwidth Control | Ingress and egress with combination options |
DHCP Client | DHCP Client function to receive an IP address from the DHCP server |
Kód
|
Popis
|
Obrázok
|
Dopyt
|
---|---|---|---|
114110150 |
PROmesh P20 - PROFINET/Industrial Ethernet Switch PROFINET/Ethernet diagnostic switch |